Model | PM11-HF06RTS | ||||||
Capacity | 6000VA/6000W | ||||||
Input | |||||||
Voltage Range | 220 V AC ± 25% | ||||||
Frequency Range | 50Hz ±10% | ||||||
Output | |||||||
Voltage Range | 220 V AC ± 25% | ||||||
Frequency Range | 50Hz ±10% | ||||||
Waveform | Sine Wave | ||||||
Output Battery | Battery Size | 16 x 12V9Ah | |||||
Recharge Time | 90% Capacity after 8 hours | ||||||
Backup Time @ % Load || Max Load: 27 Amps | |||||||
|
|||||||
General | |||||||
Size | 438mm x 600mm x 172mm | ||||||
Weight | 18 kgs | ||||||
Software | USB Management Software | ||||||
SNMP | SNMP card optional extra | ||||||
Battery Box | |||||||
Size | Internal Batteries (Packed dim: 438 x 600 x 172) | ||||||
Warranty | |||||||
Unit | Units carry a 24 month warranty and are sold subject to PowerMan standard terms and conditions, a copy of which is available on request. | ||||||
Batteries | The batteries carry a 3 month warranty and are sold subject to PowerMan standard terms and conditions, a copy of which is available on request. |
High Frequency, transformerless design results in a small compact unit to suit an office or server room environment | ||
On-Line double conversion technology | ||
True sine wave output with less than 3% THD | ||
Zero transfer time | ||
Advanced battery management (ABM) | ||
Batteries automatically charge when inverter is off | ||
UPS will start without mains present (cold start) | ||
Self diagnosis on UPS start up | ||
Lightning and surge protection built in | ||
USB Management Software (SNMP Optional) | ||
LCD Display | ||
Compatible with most brands of generator |